
Thrilla Vanilla
2 Reviews
|
Ask a question
$45
Organic vanilla cupcake frosted with vanilla buttercream.
Features
Organic, nut free
Key Ingredients
Organic cake flour*, milk, Eggs, Organic Cane Sugar*, Canola Oil, Vanilla Extract, Baking Powder, salt, unsalted butter, icing Sugar
* certified organic ingredients
Nutrition Info
| Regular Cupcake |
Bite Size Cupcake |
||
| Energy | 351.6 | 90.6 | Kcal |
| Protein | 3.6 | 1.1 | g |
| Total Lipid | 23.5 | 5.8 | g |
| Sat | 9.5 | 1.9 | g |
| Trans | 0.0 | 0.0 | g |
| Carbohydrate | 34.2 | 9.5 | g |
| Fibre | 0.7 | 0.2 | g |
| Sugar | 19.5 | 5.1 | g |
| Sodium | 158.4 | 48.7 | mg |
